top of page
Austin STACKS GAA
Name | Photo | Club/Charity | Amount Collected |
---|---|---|---|
Carmel Quilter O Neill | Dillon Quirke Sudden Adult Death Syndrome | 5290 | |
Jim O Connor | Recovery Haven | 3060 | |
Carol Anne O Donoghue | Scoil Eoin Balloonagh | 2605 | |
Eamonn O'Reilly | St. Mary of the Angels | 2540 | |
Emma Conway | Austin Stacks GAA & Down Syndrome Kerry | 2150 | |
Dinny O Regan | Palliative Care, Tralee
Kerry Hospice | 1925 | |
Wayne Guthrie | Inspired - Focus on Ability | 1920 | |
Nichole Comerford & Philip Lynch | Palliative Care Unit - UHK | 1865 | |
Una Kerins Morrissey | Ballymacelligott LGFA | 1855 | |
Paul Glynn | Austin Stacks GAA | 1850 | |
Niall Lucey | Gaelscoil Mhic Easmainn | 1830 | |
Event Sponsorship | Austin Stacks GAA | 1620 | |
Marc Ó Sé | CBS The Green School | 1400 | |
Eadaoin McGinley | Baile Mhuire Day Care Centre Tralee | 1345 | |
Dylan Casey | Meals on Wheels | 1310 | |
Jenny McMahon | Irish Motor Neurone Disease Association
(IMNDA) | 1285 | |
Sarah Barry | CBS Primary Tralee | 1270 | |
Katie Nagle | Austin Stacks GAA & Breast Cancer Ireland | 1270 | |
Eamonn Scanlon | Austin Stacks GAA | 1195 | |
Aoife O Sullivan | Cillard Camogie Club | 1145 | |
Sean Dukes | Kerry Parents and Friends | 1130 | |
Lauren Barrett | Bishopstown LGFA | 1085 | |
Shandon Sugrue | Scoil Eoin Tralee | 1040 | |
Kieran Donaghy | Dyslexia Association of Ireland | 755 | |
Aoife Dillane | Kerry LGFA | 740 | |
Darren O Sullivan | Palliative Care Inpatient Unit University Hospital Kerry | 710 | |
Grainne Ryle | Recovery Haven | 620 | |
John O Connell | Austin Stacks GAA | 490 | |
Mikey Sheehy | Comfort for Chemo Kerry | 490 | |
Darren O'Sullivan | St Brendan's Basketball | 335 | |
Anna Ryan | Meals on Wheels | 260 | |
Pa Daly | Merchants Quay Ireland | 245 | |
Darlene Lacey | Epilepsy Ireland | 70 | |
Austin Stacks GAA | 10 | ||
Conor Linnane | |||
Mark O Connor | RNLI | ||
Niall [Flash] O Shea | Palliative Care Tralee | ||
Cllr Anne O Sullivan |
bottom of page