top of page
Ballymahon GAA
Name | Club/Charity | Photo | Amount Collected |
---|---|---|---|
Tomas O'Rourke | CJ's Rainbow | 2625 | |
Tom Quinn | Killoe Emmet Og | 2430 | |
Geraldine McManus | Ballymahon/Forgney Gaelic 4 mothers&others | 2170 | |
Sean Leech | Killucan GAA | 1550 | |
Aine O Rourke | Bridgeways Family Resource Centre | 1305 | |
Dillian DeLange | Down Syndrome Ireland | 1000 | |
Jack Walsh | 975 | ||
Claire Mulhall | St. Matthews N.S | 945 | |
Thomas Mulvihill | Elephant in the Room | 725 | |
Aoife Nolan | Carrickedmond Ladies GAA Club | 561 | |
Daniel Markowski | Ballymahon Forgney Gaels Minor Club | 524 | |
Ross Coyne | 505 | ||
Ronan Lennon | Tumblin' Tots | 470 | |
Cathal Higgins | Kenagh GAA | 425 | |
Robert Flynn | 360 | ||
Ivana Stojcevic | ABC Ballymahon Preschool | 300 | |
Darragh Finlass | St. Munis Forgney GAA | 220 | |
Sean Horgan | Legan Sarsfields GAA | 180 | |
Aidan Maguire | Carrickedmond GAA | 110 | |
Robert Forbes | Irish Heart Foundation | 50 | |
Sean Smyth | Colmcille GFC | 20 | |
Mark McCormack | 20 | ||
Muirinn Claffey | Ballymahon/Forgney Ladies GAA | 10 | |
Gerard Farrell | |||
Peter Dempsey | American Football | ||
Ros Claffey | |||
Pauric Cooney | Clonguish GAA | ||
Danny Ryan | |||
Chris Killian | |||
Gerry Warnock | Retired Longford County Councillor | ||
Decky Gunning | Milltown GAA | ||
Finn Heneghan | |||
Lorcan Seery | Ballymahon Vocational School | ||
Joe Flaherty | |||
Daniel Sammon | Mercy Secondary School | ||
Michael Carrigy | |||
Liam Kenny | Mostrim GAA | ||
Oisin Ryan | Carrick Sarsfeilds Minor Club | ||
General Donations | |||
Shane Coughlan | Tang GAA | ||
Kevin Boxer Moran |
bottom of page