top of page

Clg an clochán liath
_edited.png)


PROUDLY SPONSORED BY:
Name | Club/Charity | Photo | Amount |
---|---|---|---|
Daniel Walsh | Gemma’s Legacy of Hope | 8012 | |
Kathleen Mcgonagle | Donegal Down Syndrome | 5761 | |
Ronan Mulligan | Little Blue Heroes and Scoil Chroine Sensory Room | 5664.3 | |
Alan Rodgers | Scoil Chroine | 4740 | |
Kelly Gallagher | Rosses Athletic Club | 4580 | |
Shaun Sharkey | Irish Motor Neurone Disease Association | 3830 | |
Sinéad Doogan | Scoil Mhuire, Belcruit- Primary School | 3600 | |
Brian Proctor | CFFAM Árainn Mhór | 3285 | |
Deirdre O'Reilly | Pobalscoil na Rosann | 3130 | |
Edward Wallace | Donegal Hospice & Alzheimer’s Society | 2880 | |
Conor Greene | ID services Ard An Aonaigh (formerly Piermount House) | 2780 | |
Rachel McFadden | Donegal Cancer Flights & Services | 2677.7 | |
Mickey Forde | Letterkenny University Hospital | 2655 | |
Rhianna McCready | Kincasslagh Parish | 2630 | |
Laura Doherty | Crumlin Children's Hospital | 2534.2 | |
Paul McGarvey | CLG Gleann Fhinne | 2520 | |
Kevin Duffy | Kings Hospital London | 2500 | |
Stephen Doogan | Dungloe Hospital | 2425 | |
Michael McKelvey | Fintown Harps A.F.C | 2415 | |
Leanna Gallagher | LauraLynn Children's Hospice | 2265.37 | |
Danny Rodgers | Dungloe GAA | 2061 | |
Matthew Ward | Donegal Donkey Sanctuary | 2001 | |
Breena Boyle | Sheephaven Subaqua | 1825 | |
Hughie McCarron | The Angle Day Centre, Dungloe | 1786 | |
James McCole | Strand Rovers | 1625 |
bottom of page