top of page
Clg an clochán liath
PROUDLY SPONSORED BY:
Name | Club/Charity | Photo | Amount |
---|---|---|---|
Alan Rodgers | Scoil Chroine | 3360 | |
Rachel McFadden | Donegal Cancer Flights & Services | 2222.7 | |
Ronan Mulligan | Little Blue Heroes and Scoil Chroine Sensory Room | 2200 | |
Kathleen Mcgonagle | Donegal Down Syndrome | 2035 | |
Leanna Gallagher | LauraLynn Children's Hospice | 1780.37 | |
Mickey Forde | Letterkenny University Hospital | 1745 | |
Daniel Walsh | Gemma’s Legacy of Hope | 1410 | |
Kevin Duffy | Kings Hospital London | 1180 | |
Paul McGarvey | CLG Gleann Fhinne | 1010 | |
Deirdre O'Reilly | Pobalscoil na Rosann | 970 | |
Michael McKelvey | Fintown Harps A.F.C | 910 | |
Stephen Doogan | Dungloe Hospital | 830 | |
Hughie McCarron | The Angle Day Centre, Dungloe | 806 | |
Laura Doherty | Crumlin Children's Hospital | 790 | |
Breena Boyle | Sheephaven Subaqua | 785 | |
Sinéad Doogan | Scoil Mhuire, Belcruit- Primary School | 660 | |
Shaun Sharkey | Irish Motor Neurone Disease Association | 610 | |
Edward Wallace | Donegal Hospice & Alzheimer’s Society | 560 | |
Kelly Gallagher | Rosses Athletic Club | 410 | |
Brian Proctor | CFFAM Árainn Mhór | 385 | |
Rhianna McCready | Kincasslagh Parish | 370 | |
Danny Rodgers | Dungloe GAA | 191 | |
Conor Greene | ID services Ard An Aonaigh (formerly Piermount House) | 150 | |
James McCole | Strand Rovers | 65 | |
Matthew Ward | Donegal Donkey Sanctuary | 1 |
bottom of page