top of page
Ballymahon GAA
Name | Club/Charity | Photo | Amount Collected |
---|---|---|---|
Robert Forbes | Irish Heart Foundation | 6020 | |
Geraldine McManus | Ballymahon/Forgney Gaelic 4 mothers&others | 5185 | |
Darragh Finlass | St. Munis Forgney GAA | 5160 | |
Mark McCormack | Ballymahon Defibrillator Group | 5140 | |
Tom Quinn | Killoe Emmet Og | 5090 | |
Shane Quinn | Forgney National School | 3980 | |
Claire Mulhall | St. Matthews N.S | 3915 | |
Aine O Rourke | Bridgeways Family Resource Centre | 3550 | |
Tomas O'Rourke | CJ's Rainbow | 3455 | |
Thomas Mulvihill | Elephant in the Room | 3315 | |
Ros Claffey | Newtown FC | 2905 | |
Sean Leech | Killucan GAA | 2505 | |
Danny Ryan | Alzheimer's Ireland | 2425 | |
Jack Walshe | Cian's Kennels | 2410 | |
Oisin Ryan | Carrick Sarsfeilds Minor Club | 2390 | |
Aidan Maguire | Carrickedmond GAA | 2340 | |
Cathal Higgins | Kenagh GAA | 2310 | |
Lorcan Seery | Ballymahon Vocational School | 2306 | |
Daniel Markowski | Ballymahon Forgney Gaels Minor Club | 2162 | |
Robert Flynn | Ballymahon GAA | 2120 | |
Ross Coyne | Alzheimer's Ireland | 2120 | |
Shane Coughlan | Tang GAA | 2095 | |
Decky Gunning | Milltown GAA | 2076 | |
Ivana Stojcevic | ABC Ballymahon Preschool | 2055 | |
Chris Killian | Ballymahon GAA | 2050 | |
Ronan Lennon | Tumblin' Tots | 2031 | |
Gerard Victory | Grattan Óg GAA | 2010 | |
Daniel Sammon | Mercy Secondary School | 1910 | |
Aoife Nolan | Carrickedmond Ladies GAA Club | 1811 | |
Muirinn Claffey | Ballymahon/Forgney Ladies GAA | 1726 | |
Sean Horgan | Legan Sarsfields GAA | 1635 | |
Sean Smyth | Colmcille GFC | 1470 | |
Paul Heduan | Down Syndrome Ireland | 1000 | |
Kevin Boxer Moran | 800 | ||
Michael Carrigy | Sean Connolly's GAA | 470 | |
Jordan Kilkenny | Victims of Storm Helene | 270 | |
Joe Flaherty | Longford Hospice | 20 | |
General Donations |
bottom of page