top of page
kilkerley EMMETS GAA
Name | Club / Charity | Photo | Amount Collected |
---|---|---|---|
Odie Mulligan | Kilkerley Emmetts GFC | 5145 | |
Ronan Deery | Kilkerley Emmetts GFC | 4620 | |
Richie Wallace | Kilkerley Emmetts GFC | 4600 | |
Tadhg Fitzgerald | Kilkerley Emmets GFC | 4155 | |
Garvin McGowan | Kilkerley Emmetts GFC | 4120 | |
Cormac Mallon | Kilkerley Emmetts GFC | 2836 | |
Luke Shevlin | Kilkerley Emmetts GFC | 2650 | |
Shane Lennon | Kilkerley Emmetts GFC | 2620 | |
Robbie McArdle | Kilkerley Emmetts GFC | 2600 | |
Claire Lawless | Kilkerley Emmets GFC | 2580 | |
Ciara Lennon | Kilkerley Emmetts GFC | 2550 | |
Daniel McKeown | Kilkerley Emmetts GFC | 2335 | |
Míchéal McElroy | Pieta House | 2280 | |
Megan Callan | Kilkerley Emmetts GAA | 2170 | |
James Fegan | Kilkerley Emmets & Friends of Liam Foundation | 2160 | |
Ultan McElroy | Kilkerley Emmets GFC | 2110 | |
Aoibhín Finnegan | Naomh Malachi | 1926 | |
Ciaran Carragher | Kilkerley Athletic Club | 1830 | |
Pete Loughran | Kilkerley NS | 1794 | |
Finnán Crawley | Kilkerley Emmetts GFC | 1745 | |
Declan Curran | Dundalk Dog Rescue | 1710 | |
Leah Hoey | Kilkerley Emmets GFC | 1676 | |
Barry O’Hare | Roche Emmets and Oncology Unit Drogheda Hospital | 1540 | |
Alex Babington | Kilkerley Emmetts GFC | 1510 | |
Orlaith Ryan | Kilkerley Emmetts GFC | 1504 | |
Tadhg Kellett | Carrickmacross Cancer Society | 1415 | |
Fiona O'Neill | Dromintee Gaelic 4 Mothers | 1385 | |
John McCarthy | Kilkerley Emmetts GFC | 1380 | |
Derek Crilly | Stabannon Parnells | 1375 | |
Aidan Corrigan | Kilkerley Emmetts GFC | 1340 | |
Chloe Conlon | Beaumont Hospital Foundation | 1315 | |
Vino Mulligan | Temple Street | 1295 | |
Alan McGeough | Children's Health Ireland (CHI) at Crumlin | 1285 | |
Emma Callaghan | Kilkerley National School, Garden Sensory Room | 1235 | |
Megan Conroy | North Louth Hospice | 1235 | |
Conor Quigley | Kilkerley Emmetts GFC | 1190 | |
Mary Byrne | The North Louth Hospice and Home Care Foundation | 1180 | |
David Thornton | Cooley Kickhams | 1170 | |
Bernard Finnegan | Kilkerley Emmets GFC | 1155 | |
Brendan Lawlor | Shabra Charity | 1145 | |
Colin Agnew | 1145 | ||
Stephen Neary | Castletown Belles FC | 1145 | |
Blaithin McFadden | Kilkerley Emmetts GFC | 1125 | |
Darren Litchfield | Cara Cancer Support | 1100 | |
Frank Noonan | St Brides LGFA & Longford/Leitrim Masters | 1080 | |
Nathan Todd | St Joseph’s GFC | 1030 | |
Caragh Brady | Kilkerley Emmetts GFC | 1030 | |
Fintan Brady | Kilkerley Emmetts GFC | 1026 | |
Dean Maguire | Dundalk Young Irelands | 1020 |
bottom of page