top of page
Austin STACKS GAA
Name | Photo | Club/Charity | Amount Collected |
---|---|---|---|
Carmel Quilter O Neill | Dillon Quirke Sudden Adult Death Syndrome | 6870 | |
Carol Anne O Donoghue | Scoil Eoin Tralee | 4643 | |
Jim O Connor | Recovery Haven | 3220 | |
Jenny McMahon | Irish Motor Neurone Disease Association
(IMNDA) | 3135 | |
Eamonn O'Reilly | St. Mary of the Angels | 2910 | |
Eamonn Scanlon | Scoil Eoin Tralee | 2850 | |
Shandon Sugrue | Scoil Eoin Tralee | 2823 | |
Wayne Guthrie | Inspired - Focus on Ability | 2715 | |
Emma Conway | Austin Stacks LGFA and Down Syndrome Kerry | 2510 | |
Kieran Donaghy | Dyslexia Association of Ireland | 2310 | |
Nichole Comerford & Philip Lynch | Palliative Care Unit - UHK | 2200 | |
Mikey Sheehy | Comfort for Chemo Kerry | 2200 | |
Event Sponsorship | Austin Stacks GAA | 2145 | |
Niall Lucey | Gaelscoil Mhic Easmainn | 2120 | |
Katie Nagle | Austin Stacks GAA & Breast Cancer Ireland | 2030 | |
Marc Ó Sé | CBS The Green School | 2010 | |
Dinny O Regan | Palliative Care, Tralee
Kerry Hospice | 2001 | |
Dylan Casey | Meals on Wheels | 1965 | |
Una Kerins Morrissey | Ballymacelligott LGFA | 1960 | |
Grainne Ryle | Recovery Haven | 1960 | |
Conor Linnane | Ballard Montessori | 1935 | |
Eadaoin McGinley | Baile Mhuire Day Care Centre Tralee | 1900 | |
Sarah Barry | CBS Primary Tralee | 1870 | |
Darren O'Sullivan | St Brendan's Basketball | 1855 | |
Lauren Barrett | Bishopstown LGFA | 1855 | |
Paul Glynn | Austin Stacks GAA | 1850 | |
Cllr Anne O Sullivan | Recovery Haven | 1800 | |
John O Connell | Palliative Care Unit UHK | 1665 | |
Mark O Connor | RNLI | 1580 | |
Aoife O Sullivan | Cillard Camogie Club | 1555 | |
Aoife Dillane | Kerry LGFA | 1510 | |
Sean Dukes | Kerry Parents and Friends | 1390 | |
Darren O Sullivan | Palliative Care Inpatient Unit University Hospital Kerry | 1360 | |
Pa Daly | Merchants Quay Ireland | 1195 | |
Anna Ryan | Meals on Wheels | 1020 | |
Niall [Flash] O Shea | Palliative Care Tralee | 850 | |
Darlene Lacey | Epilepsy Ireland | 790 | |
Austin Stacks GAA | 10 |
bottom of page