top of page
Sallins gaa
PROUDLY SPONSORED BY:
Name | Club / Charity | Photo | Amount Raised |
---|---|---|---|
Conor Lydon | Sallins GAA | 18320 | |
Shay Collins | Sallins GAA / Little way cancer support center | 4610 | |
Fergal Nugent | Irish Heart foundation | 4565 | |
Keith Redmond | Ronald McDonald House, Crumlin Hospital / NF Association Ireland/ Sallins GAA | 4040 | |
Stephen McGibney | Children’s Health Foundation | 4018 | |
Brian Flynn | Sallins GAA | 3899 | |
Amy Neilan | Gaa4all | 3835.46 | |
Martin Smith | Sallins GAA | 2670 | |
Lynne Buckley | Sallins GAA U8s & U11s Camogie | 2500 | |
Luke Killian | Sallins GAA & Down Syndrome Ireland | 2410.46 | |
Jennifer McCullagh | Sallins GAA | 2300 | |
Daragh Mangan | Sallins GAA | 2300 | |
Linda Murphy | Sallins GAA | 2257 | |
Geoff Fullam | Sallins GAA - Under 13 Football & Hurling | 2051 | |
Cian O'Doherty | Sallins Senior Hurlers | 1742.45 | |
Elaine Fagan | Sallins GAA | 1690 | |
Damien Dillon | Sallins U11 Girls | 1690 | |
Michael Corcoran | Sallins U10 Footballers | 1660 | |
Craig Hughes | Sallins GAA | 1647 | |
Conor Lavery | Sallins GAA U7s Football | 1625 | |
Derek Walsh | Sallins minors | 1610 | |
Lia Reilly | Mental Health Ireland | 1597 | |
Claire Nugent | Sallins GAA | 1572 | |
Andrew Gee | Sallins Boys Under 8s | 1570 | |
Patrick Marron | Marrons GALA | 1570 | |
Gaby O'Rourke | St Laurence's National School Sallins | 1555 | |
Kevin Foley | Sallins GAA U15 Boys Football Team | 1518 | |
Colin Grogan | Sallins GAA | 1500 | |
Rob Coffey | Sallins GAA | 1500 | |
Stephen Moran | Sallins GAA | 1500 | |
Mary Hulgraine | Sallins GAA | 1500 |
bottom of page