top of page
Name | Club / Charity | Photo | Amount Collected |
---|---|---|---|
Padraig McNulty | 4720 | ||
Ciara Cruickshank | Gaelscoil Aodha Rua | 4541 | |
Beth Jones | Aodh Ruadh Dungannon | 4460 | |
Chris Donnelly | 4400 | ||
Cora McAleer | 3880 | ||
Susan McNulty | Aodh Ruadh Dungannon | 3750 | |
Michael Logan | 3540 | ||
Paul Donaghy | 3305 | ||
Ady Morgan | The Kevin Bell Repatriation Trust - KBRT | 3115 | |
Eugene Molloy | Eoghan Ruadh Hurling Club | 3000 | |
Saoirse Sharkey | Aodh Ruadh G4MO | 2966 | |
Elanna Arthurs | Aodh Ruadh Dungannon | 2890 | |
Claire Keogh | Gaelscoil Aodha Rua | 2740 | |
Sinead O'Neill | 2740 | ||
Moya Stringer | Aodh Ruadh Dungannon | 2650 | |
Matthew Campbell | 2630 | ||
Conall Devlin | 2437 | ||
Róisín McErlean | Naomh Treasa Dún Geanainn Camogie Club | 2320 | |
Garret Mulholland | Dungannon Thomas Clarkes | 2305 | |
Ruby O'Donnell | Aodh Ruadh Dungannon | 2242 | |
Mark Rodgers | 2200 | ||
Cianan Kelly | 2170 | ||
Conor McAleer | McAleers Bar | 2045 | |
John Neeson | 2040 | ||
Chris Og Rafferty | 2000 | ||
Ciara Herron | Eoghan Ruadh Hurling Club | 1740 | |
Marian Vincent | Aodh Ruadh Dungannon | 1665 | |
Paul McElroy | 1665 | ||
Nicky McBride | 1626 | ||
Ben Gormley | 1360 | ||
Conor McKillion | 1085 | ||
Teaghan Burns | 800 | ||
Teresa Little | 770 | ||
Laura Barker | Naomh Treasa Dún Geanainn Camogie Club | 660 | |
Jamie McCarthy | 556 | ||
Emma Monteith | Aodh Ruadh Dungannon | 420 | |
Mark Winters | Eoghan Ruadh Hurling Club | 250 | |
Lorcan Devlin | Eoghan Ruadh | 160 |
bottom of page