top of page
Garrymore gaa
Name | Photo | Club/Chatiry | Amount |
---|---|---|---|
Ivan Jennings | Claremorris AFC & Cancer Care West | 8312 | |
Killian Duffy | Rallying for Down Syndrome | 6660 | |
Aaron McHale | Down Syndrome Mayo | 6200 | |
Brian Lynskey | Garrymore GAA | 6030 | |
Damien Conway | The Ray Leonard Players Drama Group | 6000 | |
Enda McGearty | Parkinson’s Association of Ireland | 5310 | |
Connie Kelly | Féileacáin & Mayo Autism Camp | 3769 | |
Jimmy Killeen | Garrymore GAA, Ballyglass FC, Mayo/Roscommon Hospice & Daisy Lodge, Co. Mayo | 3610 | |
Heather Merrick | Claremorris Mothers & Others, Féileacáin and M.A.C | 3490 | |
Gary Golden | Garrymore GAA & Multiple Sclerosis Ireland | 3355.2 | |
Jamie Burke | Garrymore GAA | 3225 | |
Jamie Hession | Garrymore Gaa/ Irish Pilgrimage Trust | 3160 | |
Alex Pilbrow | Garrymore Foroige, Garrymore GAA, Temple Street | 2970 | |
Conor Beirne | Mohill GAA | 2703 | |
Sarah Tierney | Plant the Planet Kenya Campaign | 2660 | |
Colm Walsh | Currow GAA club, Kerry & St Francis Special School | 2626 | |
Katie Melvin | Davitts LGFA | 2580 | |
Enda Hession | Garrymore GAA | 2380 | |
Megan Commins | Children’s Health Foundation | 2362 | |
Annah Farragher | Garrymore GAA, Cancer Care West, Claremorris Family Resource Centre, Darlington Town Mission | 2352 | |
Barry O'Neill | Davitts GAA | 2120 | |
Dee Hosty | Mayo Roscommon Hospice | 2040 | |
Justin Commins | Mayo S.P.C.A | 1966 | |
Liam Óg Horkan | Garrymore GAA | 1943 | |
Josh McHugh | Eastern Harps | 1900 | |
Joan Bourke | Mayo Roscommon Hospice | 1860 | |
Nicola Hession | Garrymore GAA | 1827 | |
Shane Ryan | Ballinrobe Town AFC | 1820 | |
Gavin Brennan | Western Care | 1787 | |
Rebecca Kean | Claremorris LGFA | 1786 | |
Stephen Connolly | Claregalway GAA, Cregmore / Claregalway FC, Mayo Masters, Mayo Mental Health Association | 1765 | |
Phelim Munnelly | Irish Heart Foundation | 1720 | |
Derry O Sullivan | Enniscrone Kilglass GAA | 1660 | |
Sean Brennan | Garrymore GAA / Temple Street / Crumlin Children's Hospital | 1620 | |
Rio Mortimer | Claremorris Golf Club,
Claremorris AFC Soccer,
Claremorris GAA | 1600 | |
Mark Gibbons | Garrymore GAA | 1318 | |
David Mannion | Rallying for Down Syndrome | 1240 | |
Mick Cahill | TACU Family Resource Centre | 1140 | |
Liam Quinn | Daisy Lodge | 1020 | |
Joey Ferriter | Garrymore GAA | 860 | |
Gary Duffy | Garrymore GAA | 750 | |
Francis Regan | Mayo LGFA | 575 |
bottom of page