top of page

Name | Team | Photo | Amount Collected |
---|---|---|---|
Team 28 | Inniscarra U9 Coaches Group | 6305 | |
Team 32 | Inniscarra U13 Group 1 | 5340 | |
Team 3 | Shane O Mahony, Conor Buckley, Eoghan Daly, Sean Ahern | 2565 | |
Team 33 | Inniscarra U14 Group 1 | 2255 | |
Team 31 | Inniscarra U12 Group 1 | 2190 | |
Team 27 | Inniscarra U8 Group 1 - Stephen Olden, Ciaran McNally, Liam Ryan, Phil Cone | 2100 | |
Team 29 | Inniscarra U10 group 1 | 2080 | |
Team 18 | Dave O Keeffe, Mark McCarthy, Ned Coleman, Conrad Desmond | 2075 | |
Team 30 | Inniscarra U11 Group 1 | 2050 | |
Team 7 | Mark Linehan, Dan O Connell, James Buckley, Calum Larkin | 1860 | |
Team 26 | Inniscarra U7 Group 1 - Barry O Neill, Barry Gannon, John Dilworth, John O Sullivan, Patsy Kelleher | 1750 | |
Team 13 | John O Brien, Eddie O Connor, Michael Coleman, Michael Murphy | 1740 | |
Team 34 | Inniscarra U15/16 Group 1 | 1725 | |
Team 1 | Timmie Murphy (Knees), Kevin Burke, Michael O Mahony, Sean McLoughlin | 1620 | |
Team 16 | Cathal Griffin, Paul Kavanagh, Mark McLoughlin, Donal Dineen, Jack Hayes | 1562.1 | |
Team 17 | Donie O Callaghan, Padraig Holland, Brian Lowney, Adam Doyle | 1520 | |
Team 35 | Inniscarra Minor Group 1 | 1475 | |
Team 25 | Inniscarra U6 Group 1 - Frank O'Mahony, David O'Connor, Stephen McCormack, Damien Buckley | 1405 | |
Team 12 | John O Callaghan, Aidan O Mahony, Jonathan Keane, Se O Donoghue | 1377.2 | |
Team 39 | Inniscarra U14 Group 2 | 1185 | |
Team 41 | Jr A Hurling Management -
Pio Enright, John O Mahony, Padraic Kilmartin, Jerry Linehan, Micheal Brislane | 1175 | |
Team 8 | Marc Nagle, James Murphy, Byan Linehan, Liam Leisk | 1160 | |
Team 22 | Jack O Dwyer, Alan Sheehan, Colin Murray, Conor Sheehan | 1140 | |
Team 15 | Jamie Lynch, Ryan O Connor, Sean Quinlivan, Tadhg Lyons | 1140 | |
Team 38 | Inniscarra U9 Parents Group | 1135 | |
Team 2 | Stephen O Sullivan, John Casey, Colin O leary, Fergal O Leary | 1110 | |
Team 37 | Inniscarra U8 Parents Group -
Barry Dunne, Fergus Malone, Ronan Murphy and Brian O'Leary | 1105 | |
Team 40 | Jr A Fball Management -
Daire Holland, Eugene "Spatch" O Sullivan, Jonathan Olden, John O Shea
| 1100 | |
Team 5 | Sean O Donoghue, Dara Lynch, Frankie Horgan, Ethan Piggott | 1096 | |
Team 24 | Jerry Roche, Ciaran Lombard, John Cussen, Luke Keogh, Josh Roberts | 1090 | |
Team 14 | Joe Enright, Sean O Callaghan, Jack O Sullivan, Daniel Murphy | 1090 | |
Team 9 | Liam Ryan, Kieran Rice, Shane Linehan, Colm Heelan | 1060 | |
Team 10 | Liam Collins, Tommy Buckley, Liam O Connor, Dylan O Sullivan | 1050 | |
Team 19 | Con O Leary, Timmy Murphy Dripsey, Cillian Ryan, Dave Keane | 1031 | |
Team 44 | O' Learys SuperValu, Tower | 1030 | |
Team 4 | Shane Buckley, Liam Buckley, James Roche, Eoin O'Neill | 1020 | |
Team 42 | Senior Hurling Management - Danny O Donoghue, Padraig Hughes, Ger Burke
| 1020 | |
Team 43 | Inniscarra Camogie Club | 1000 | |
Team 11 | John O Keeffe, Dominic Kelliher, Sean Sheehan, Cameron Lynch | 1000 | |
Team 36 | Joseph Gortatray | 1000 | |
Team 45 | Inniscarra U12 Group 2 | 1000 | |
Team 47 | St. Senan’s N.S. Cloghroe | 1000 | |
Team 20 | Dave Coughlan, Jonathan Bush, Shay Dineen, Conor Geoghegan | 930 | |
Team 21 | Frank Olden, Pat O Mahony, Alec Roche, Johnny White | 690 | |
Team 23 | Andrew McCarthy, Bryan O Mahony, Ardal O Connell, Evin Cunningham | 580 | |
Team 6 | Sean Leisk, Paul Farmer, Neil Vaughan, Darragh Hughes, Robbie Brohan | 460 | |
Team Giggsy | Stevie Daly, Ken O'Connell, Kieran Casey and Jack O'Leary Keating |
bottom of page