top of page

Name | Photo | Club | Amount Collected |
---|---|---|---|
Owen Nulty | St Joes | 13321 | |
Ollie Sheridan | St Michaels Galway | 11405 | |
Orla Sheridan | Drumalee | 9643 | |
Daniel Gallery | Leixlip GAA | 8790 | |
Donagh O Reilly | Loop the Lakes Charity | 7840 | |
Sean Mc Kiernan | Four Masters | 6060 | |
Declan Smith | Lavey | 5995 | |
John Woods | Baileborough | 4635 | |
Sean Corrigan | Templeport | 4535 | |
Barry Carson | Killeshandra | 4223 | |
Mark Lawlor Junior | Belturbet | 3810 | |
Ray McBrien | Aughavas | 3635 | |
Jack Mc Kenna | Laragh | 3600 | |
Tommy Brady | Munterconnaught | 3585 | |
Claire Tivnan | Drumlane Ladies | 3560 | |
Eoin Brady | Killeshandra Seniors | 3550 | |
Amy Dinneny | Killeshandra Ladies | 3482.5 | |
Joanne Hayes | Cavan Gaels | 3230 | |
Thomas Kiernan | Ballymachugh | 3085 | |
Aoife Crowe | Lacken | 2995 | |
Ryan Carroll | Cootehill | 2950 | |
Niamh Kelly | Arva/ Killeshandra Ladies | 2915 | |
Jarlath Moran | Ballyhaise | 2910 | |
Peter Conaty | Butlersbridge | 2850 | |
Paul Brady | Cornafean | 2750 | |
Daniel Luby | Maghera | 2690 | |
Anita Tighe | Emmet Óg | 2670 | |
Peter Morris | Arva | 2610 | |
Barry Dolan | Carrigallen | 2575 | |
Darren Gaffney | Crosserlough | 2500 | |
Caleb Calder | Killeshandra Seniors | 2490.78 | |
Eoghan McGrath | Ballinagh | 2490 | |
Pádraig Mac Suibhne | County Cavan RFC | 2380 | |
Yvonne Brady | Mullahoran | 2360 | |
Paul Martin | Redhills | 2350 | |
Katie Galligan | Lacken Ladies | 2345 | |
Eanna Moran | Kildallen | 2210 | |
Kevin Mc Cabe | Killinkere | 2175 | |
TJ Fitzpatrick | Gowna | 2136 | |
Colin McCauley | Kill Shamrocks GAA | 2130 | |
Daryl Mc Gurren | Drumlane | 2100 | |
Ollie Duffy | Dromard | 1830 | |
Mattie Mc Kenna | Killygarry | 1800 | |
Caoimhan McGovern | Shannon Gaels | 1635 | |
Eoin Morrissey | Shercock GFC | 1616 | |
David Hyland | Jumeirah Gaels | 1570 | |
Gary Mc Govern | Gaeil Colmcille | 1475 | |
Martin Mulligan | Colmcille GFC | 1460 | |
Paddy Curry | Corlough | 1390 | |
Paddy Collum | Fr Manning Gaels | 1276 | |
Damien Mc Caul | Wandsworth | 1210 | |
Seán Ó Raghallaigh | Castlerahan | 880 |
bottom of page