top of page
kilruane macdonaghs GAA & CAMogie club
proudly Sponsored by
Name | Photo | Club | Amount Collected |
---|---|---|---|
Gary Kerley | The Mater Hospital Foundation (cancer care) | 6845 | |
Dave Carroll | Kevin Bell Repatriation Trust | 5900 | |
Seamus Hennessy Snr | North Tipp Hospice | 5720 | |
Brian Gaynor | New York Minor Board Redmond Field | 5633 | |
Derek Deane | The National Breast Cancer Research Institute | 5170 | |
Stephen Kennedy | Ardcroney FC and A Little Lifetime Foundation | 4961 | |
Paddy Kennedy | Irish Cancer Society | 4690 | |
Mick Cleary | Ardcroney N.S, Ardcroney FC, Ardcroney Community Field | 4500 | |
Ray Carroll | North Tipp Hospice | 4070 | |
Ciara Cairns | Burgess GAA juvenile club | 4015 | |
Eoin Hogan | Alzheimer's Society of Ireland | 3690 | |
Paidi Williams | Pieta House | 3275 | |
Sorcha Heenan | Nenagh Childcare Centre | 3130 | |
Jon Francis Ryan | Kilruane MacDonaghs/Cuala Dads & Lads GAA/Aware/North Tipperary Hospice | 3100 | |
Enda McLoughney | Ardcroney Community Field | 3080 | |
Eoin Kennedy | CBS Nenagh | 3070 | |
Jacinta Gleeson | Milford Care Centre | 2910 | |
Jerome Cahill | Lahorna (Loch Eorna) Handball Club | 2900 | |
Alan Quinlan | MS Ireland | 2880 | |
Shay O Meara | Ardcroney Community Field | 2795 | |
Clodagh McIntyre | Lorrha GAA club | 2780 | |
Joe Bergin | Dóchas | 2660 | |
Marcie Keogh | Aoibheann's pink tie | 2550 | |
Glen Austin | Ardcroney FC Jack and jill foundation | 2480 | |
Daniel Ryan | Ardcroney National School | 2401 | |
Willie Cleary | North Tipp Hospice | 2370 | |
Mark O'Dwyer | Sallypark FC and Paddy Duffy's Cancer Recovery | 2290 | |
Colm O’Brien | Burgess GAA club Tipperary/ Round Towers Lusk GAA club Dublin | 2255 | |
Timmy Kelly | COPD | 2250 | |
Joyce Tooher | BUMBLEance | 2225 | |
Jack Ryan | Clonoulty Rossmore/ Dillon Quirke Foundation | 2165 | |
Albert Purcell | Billys Recovery Story | 2150 | |
Cathal Kilcline | Cloughjordan Community Games | 2150 | |
Cillian Finn | Geraldines AFC | 2125 | |
Shane McGrath | Ballinahinch NS | 2100 | |
Gary Culbert | Cloughjordan FC | 2080 | |
Christopher O Meara | Pieta House | 2060 | |
Ray McLoughney | Abu Dhabi Na Fianna and The Irish Kidney Association | 2035 | |
Will Rymer | LauraLynn Children's Hospice | 2035 | |
John Healy | Nenagh Ormond RFC | 1970 | |
Andrew Brennan | Cloughjordan Community Playground | 1900 |
bottom of page