top of page

Name | Image | Club/ Charity | Amount Collected |
---|---|---|---|
Barry Reynolds | Motor Neurone Disease Research | 5660 | |
Orla Farrell | Carrick Town FC | 4175 | |
Emmett Mahon | Kiltubrid | 3653 | |
Enda Egan | St Caillins | 3555 | |
Brían Goldrick | Irish Cancer Society | 3510 | |
Ryan Goldrick | Leitrim Gaels Senior Footballers and Cancer Care West | 3365 | |
Enya McWeeney | St Mary's Ladies | 2990 | |
Ciaran Corcoran | Breast Cancer Ireland | 2905 | |
Donal Casey | Leitrim Gaels Underage Club | 2885 | |
David Regan | IHCPT | 2860 | |
Stephen McDermott | Leitrim Gaels LGFA Club | 2810 | |
Paddy Farrell | St Ciarans Services, Carrick on Shannon | 2565 | |
Karl Moffatt | St Michael's | 2410 | |
Barry McGuire | Ballinaglera | 2175 | |
Jack Flynn | Parkinsons Ireland | 2100 | |
Karl Foley | Leitrim County U17Boys & Irish Cancer Society | 2045 | |
Alan Glancy | Annaduff | 1985 | |
Cian Sammon | Aughnasheelin | 1905 | |
Niall Foley | Kiltubrid | 1780 | |
Mary McKeon | St Brigids Ladies | 1775 | |
Paul Neary | Sick Children Fund | 1690 | |
Shaun Chandler | Pieta House | 1650 | |
Matthew Earley | Sligo Rugby Club | 1600 | |
Colm Stenson | Eslin | 1545 | |
Ciaran Baxter | Mohill | 1365 | |
Pearce Dolan | Aughawillan | 1350 | |
Tom Prior | Sean O Heslins | 1335 | |
Keelan McGinn | Breast Cancer Ireland | 1325 | |
Jack Casey | St Mary's GAA | 1232 | |
Oisin Niblock | Gortletteragh GAA | 1180 | |
Debbie Beirne | Ahlzeimers Ireland | 1110 | |
Dylan Mimna | Drumreilly | 1075 |
bottom of page