top of page
Réalt na Mara GAA
Name | Photo | Club / Charity | Amount |
---|---|---|---|
Conor McEniff | St Vincent de Paul | 15628 | |
Steve Togher | Belmullet RNLI (Ballyglass) | 10700 | |
Eamon Barrett | Bundoran Community Centre | 8100 | |
Jason Mc Mahon | Brain Tumour Ireland/Temple street children’s hospital | 8100 | |
Danny Conwell | Sue Ryder Wheatfields Hospice | 6100 | |
Roisin Fallon McKee | Aoibheann's Pink Tie & Childhood Cancer Ireland | 6095 | |
Brianie McEniff | Bundoran Mens Shed | 4175 | |
Cian McEniff | COPD Support Ireland | 3375 | |
Barry McGowan | Réalt na Mara GAA | 3327 | |
Brandon Goodwin | Bluestack / North West Hospice | 3310 | |
Diarmuid McCaughey | Connect Mental Health | 3040 | |
Niall Carr | Ozanam House | 2840 | |
Emmet O’Doherty | Mage Ene College, Bundoran | 2840 | |
Fr Jeremiah Munyoki | Parish of Magh Ene | 2840 | |
Mairead Carty | Bluestack Foundation | 2775 | |
Bernard Mc Gowan | Epilepsy Ireland | 2615 | |
Peter McGowan | Melvin Gaels GAA & Irish Blood Transfusion Service | 2560 | |
Kenny Ward | Realt Na Mara Bord na Nog | 2548 | |
Daniel Farrelly | Bluestack Foundation | 2540 | |
Raymie Daly | Bluestack Foundation & Nemo Special Olympics Club | 2525 | |
Elaine McNulty | Hugh's House / Ozanam House | 2420 | |
Tommy Hourihane | Realtnamara - North West Hospice | 2385 | |
Rory O Connor | Bundoran RNLI | 2355 | |
Oran Gallagher | North West Hospice | 2310 | |
Bernie Feely | Bundoran Community Centre | 2270 | |
Brian McHugh | Realt Na Mara Bundoran LGFA / BUMBLEANCE | 2221 | |
Conor Flanagan | Omagh St Enda's | 2200 | |
Caoimhe Dolan | St Macartans NS (primary school) | 2180 | |
Mark Quinn | Barnardos & Molaise Gaels | 2180 | |
Johnny Boyle | Réalt na Mara GAA | 2150 | |
Ray Devlin | Réalt na Mara GAA | 2150 | |
Tara Kearns | Cians Kennels | 2100 | |
Rhys Goodwin | Pieta House | 2065 | |
Lee Smyth | Réalt na Mara GAA | 2050 | |
Adam McGlone | Erne Wanderers | 2025 | |
Matthew Duffy | Réalt na Mara GAA | 2010 | |
Darren Louet Fessier | Barnardos Ireland | 2000 |
bottom of page