top of page
St Patricks Donagh GAA
Name | Club / Charity | Photo | Amount Collected |
---|---|---|---|
Fergal O Reilly | Aishling Centre | 2500 | |
Declan Mohan | St. Vincent de Paul | 1915 | |
Shane "The Sham" Goan | Saint Molaise | 1440 | |
Rachael Daly | Alzheimers Society | 1375 | |
Raymond McGoldrick | Knocks Grattans GAC | 1270 | |
Eileen Grew | Friends Of Cancer Centre | 1185 | |
Aisling Scullion | Macmillan Cancer Support | 1180 | |
Caitlin Bannon | PIPS Suicide Prevention Ireland | 1166 | |
Hugh Cadden | Macmillan Cancer Support | 1150 | |
Niall Grue | Donagh Wee Folk | 1135 | |
Brian McCabe | Lisnaskea Emmett's | 1115 | |
Kyle Tierney | SOAS | 1080 | |
Maura McCorry | Belturbet/Rehill’s ladies GFC & Drumlane ladies GFC | 1001 | |
Brian McCaffrey | Newtownbutler First Fermanaghs | 1000 | |
Martin O Reilly | M S SOCIETY | 830 | |
Kirsty Hanley | Williams Syndrome Buddies NI | 760 | |
Darren McGovern | Parkinsons Northern Ireland | 710 | |
Martin Cadden | Cystic Fibrosis Trust | 680 | |
Paul Martin Hasson | Ballinascreen & ALPS | 605 | |
Sinead Mohan | Knocks Running Club & Air Ambulance NI | 570 | |
Shane Connolly | Enniskillen Gaels | 510 | |
Deborah Gunn | CAPS Cavan Autism Parents Support | 510 | |
Brenda Curry | Teemore Shamrocks | 510 | |
Roisin Lynch | Naíscoil An Traonaigh | 480 | |
Paddy Fryers | Teach Oscail & Clones FRC | 440 | |
Matthew McGrade | SWAH Stroke Unit | 410 | |
Erin Wray | Alzheimers Society | 400 | |
Gary Maguire | Marie Curie Foundation | 390 | |
Aisling Mc Dermott | Pulmonary Fibrosis NI | 380 | |
Paulinus Leonard | Faith and Light | 375 | |
Patrick Treacy | Oak Healthy Living Centre Lisnaskea | 370 | |
Sharon Conlon | St. Joseph’s Primary School, Donagh | 315 | |
Áine Murphy | Erne East Community First Responders/ Lisnaskea Emmetts GAC | 260 | |
Annette Coyle | Krafty Kidz Ballyconnell | 240 | |
Garbhán Boyle | Foyle hospice | 225 | |
Conor Rice | Samaritans | 220 | |
Ciaran Fitzpatrick | AWARE NI | 216 | |
Ronnie Kernaghan | Lisnaskea Rovers FC & MacMillan cancer services | 192 | |
Geraldine Gleeson | 4th Fermanagh Scouts | 185 | |
Conor McDermott | NICU Atnagelvin Hospital | 160 | |
Martin McElvaney | Air Ambulance NI & Maguiresbridge St Mary’s GFC | 150 | |
Conàn Fitz | Clones GAA/ Kevin Bell Repatriation Trust | 125 | |
Josie Boyle | Brookeborough Heber MacMahons | 70 | |
Eimear Keenan | Leitrim LGFA | 60 | |
Danny Crudden | Aghadrumsee, St Macartan’s | 20 | |
Shane Heaney | Derrynoose GAC | 20 | |
Mary Clarke | Ward 10 Belfast City Hospital | 10 |
bottom of page